The 1inch Portfolio API aggregates and presents detailed information for web3 assets across multiple wallets and chains. By leveraging this API, you can gain a holistic view into any crypto portfolio and track performance metrics. This allows you or your users to make informed investment decisions without the hassle of juggling multiple platforms.
| Supported Chains | Chain ID |
|---|---|
| Ethereum | 1 |
| Solana | 501 |
| Base | 8453 |
| Binance | 56 |
| zkSync | 324 |
| Gnosis | 100 |
| Optimism | 10 |
| Polygon | 137 |
| Linea | 59144 |
| Sonic | 146 |
| Unichain | 130 |
| Arbitrum | 42161 |
| Avalanche | 43114 |
To begin using the 1inch Portfolio API, generate an API key and set up your development environment. Then you check out the Quickstart guide, or dive right into any of the endpoints listed below.
For workloads that require higher RPS, expanded quotas, or sustained performance, explore the available paid plans on the pricing page. For organizations with significant trading volumes or advanced requirements, complete this application to explore tailored Enterprise options.
| Term | Meaning |
|---|---|
| Address | Wallet address. EVM chains use 0x... format, Solana uses base58. |
| Chain ID | Numeric blockchain identifier. 1 = Ethereum mainnet, 137 = Polygon, etc. See supported chains. |
| Timerange | Period for historical calculations. Values: 1day, 1week, 1month, 1year, 3years. Counted backwards from current time. |
| Snapshot | Point-in-time view of assets. By default returns current state; optional timestamp parameter returns historical state. |
| Metrics | Aggregated historical data for a timerange: profit/loss, ROI, volume of inflows and outflows, etc. |
| Protocol | DeFi application where user has positions (Aave, Uniswap, Compound, etc.). See supported protocols. Does not include simple token holdings. |
| Native token | Chain's base currency (ETH on Ethereum, MATIC on Polygon). Represented as 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee in API responses. |
For detailed information about each endpoint, refer to the Portfolio API OpenAPI section.